INFOTEL

THE BEST SOLUTION

FOR YOUR BUSINESS 

Customized software solutions for the success of businesses and public administrations

Filters by category

480G DC600M 2.5 ENTERPRISE SATA SSD
735.70 € 735.70 € 735.7 EUR
2048G FURY RENEGADE G5 PCIE 5.0 SSD
933.24 € 933.24 € 933.24 EUR
2000G NV3 M.2 2280 PCIE4.0 NVME SSD
524.62 € 524.62 € 524.62 EUR
250GB M2 2280 PCIE GEN3X4 NVME TLC
121.50 € 121.50 € 121.5 EUR
4000G NV3 M.2 2280 PCIE4.0 NVME SSD
1,050.15 € 1,050.15 € 1050.15 EUR
SSD 2T 990
569.90 € 569.90 € 569.9 EUR
1TB M2 2242 PCIEGEN3X4 NVME 3DTLC
554.33 € 554.33 € 554.33 EUR
MP600 GS 500GB PCIEX4 NVME
359.52 € 359.52 € 359.52 EUR
SSD 1T 990
254.89 € 254.89 € 254.89000000000001 EUR
960G DC600M 2.5 ENTERPRISE SATA SSD
1,038.71 € 1,038.71 € 1038.71 EUR
1000G NV3 M.2 2230 PCIE4.0 NVME SSD
344.65 € 344.65 € 344.65000000000003 EUR
500GB M.2 2280 SSD SATA3 B+M KEYTLC
156.47 € 156.47 € 156.47 EUR
CORSAIR MP600 MINI 1TB M.2 2230 SSD
517.71 € 517.71 € 517.71 EUR
1024G SSD KC600 MSATA
407.81 € 407.81 € 407.81 EUR
256G SSD KC600 MSATA
138.92 € 138.92 € 138.92000000000002 EUR
1TB M.2 2280 PCIE GEN3X4 WITHRAM
1,304.84 € 1,304.84 € 1304.84 EUR
512G SSD KC600 SATA3 2.5
233.09 € 233.09 € 233.09 EUR
2048G KC3000 M.2 2280 NVME SSD
511.69 € 511.69 € 511.69 EUR
1T M.2 2280 SSD SATA3 TLCC
419.58 € 419.58 € 419.58 EUR
MP600 GS 1TB PCIEX4 NVME M.2
503.34 € 503.34 € 503.34000000000003 EUR

OUR REFERENCES