INFOTEL

THE BEST SOLUTION

FOR YOUR BUSINESS 

Customized software solutions for the success of businesses and public administrations

Filters by category

Z1 TWR G1I U5 16/1TB W11P A400 3YW
2,465.62 € 2,465.62 € 2465.62 EUR
P2 TOWER G2
4,207.78 € 4,207.78 € 4207.78 EUR
P2 TOWER G2
4,268.78 € 4,268.78 € 4268.78 EUR
HP ZBG1I18 U9 285HX 18 32GB/1TB
5,635.18 € 5,635.18 € 5635.18 EUR
HP ZB8G1I16 U9 285H 16 32GB/1TB
3,451.38 € 3,451.38 € 3451.38 EUR
ZBK X G2I 16 U7 32/1TB RTX3000 3YW
4,633.56 € 4,633.56 € 4633.56 EUR
HP Z2 TWR G1I U7265 32GB/1TB A4
2,792.58 € 2,792.58 € 2792.58 EUR
ZB FURY G1I 16 U7 32/1TB PRO300
4,915.38 € 4,915.38 € 4915.38 EUR
REF HP Z440 E5 1650 32 512 Q K2200
429.22 € 429.22 € 429.22 EUR
P3 TINY G2
2,438.78 € 2,438.78 € 2438.78 EUR
ZBG1I16 U7 255HX 16 64GB/1T PRO2000
4,921.48 € 4,921.48 € 4921.4800000000005 EUR
ZBK 8 G2I 14 U7 32/1TB RTX500 3YW
3,657.56 € 3,657.56 € 3657.56 EUR
THINKPAD P16S GEN 5 (AMD)
4,024.78 € 4,024.78 € 4024.78 EUR
P3 TINY G2
3,073.18 € 3,073.18 € 3073.1800000000003 EUR
THINKPAD P16S GEN 5 (AMD)
3,414.78 € 3,414.78 € 3414.78 EUR
P3 ULTRA G2
3,073.18 € 3,073.18 € 3073.1800000000003 EUR
ZBK 8 G2I 14 U7 48/1TB RTX500 3YW
3,740.52 € 3,740.52 € 3740.52 EUR
HP Z2 TWR G1I U7 265 64/1TB 3YW
3,691.72 € 3,691.72 € 3691.7200000000003 EUR
P1 GEN 8
4,927.58 € 4,927.58 € 4927.58 EUR
HP ZBG1I16 U7 255HX 16 32GB/1TB
4,951.98 € 4,951.98 € 4951.9800000000005 EUR

OUR REFERENCES